Size Guide
These are the manufacturers' published garment measurements, in inches, for every size we sell. Because each shirt is made to order we cannot swap sizes after the fact, so measure a shirt that fits you well and compare it here before ordering.
How to measure: lay a well-fitting shirt flat. Width is across the chest just below the sleeves; length is from the top of the shoulder to the bottom hem. Allow up to 1 inch of production tolerance.
Men's
Gildan 5000 Heavy Cotton, 5.3 oz
Classic fit. True to size; if you are between sizes, size up.
| Size | Width (in) | Length (in) | Fits Chest (in) |
|---|---|---|---|
| S | 18 | 28 | 34-37 |
| M | 20 | 29 | 38-41 |
| L | 22 | 30 | 42-45 |
| XL | 24 | 31 | 46-49 |
| 2XL | 26 | 32 | 50-53 |
| 3XL | 28 | 33 | 54-57 |
Women's
Gildan Softstyle 64000L
Semi-fitted ladies cut. For a relaxed fit, size up one.
| Size | Width (in) | Length (in) | Fits Chest (in) |
|---|---|---|---|
| S | 17 | 25.5 | 31-34 |
| M | 19 | 26 | 35-38 |
| L | 21 | 27 | 39-41 |
| XL | 23 | 28 | 42-45 |
| 2XL | 25 | 28.5 | 46-48 |
Youth
Bella+Canvas 3001Y jersey (XS on Gildan 5000B)
Retail fit for kids roughly 6-14 years old.
| Size | Width (in) | Length (in) | Fits Chest (in) |
|---|---|---|---|
| XS | 16 | 20.5 | sized by age |
| S | 15.25 | 20.88 | 28-32 |
| M | 16.25 | 22.13 | 32-36 |
| L | 17.25 | 23.38 | 36-38 |
| XL | 18.25 | 24.38 | 38-40 |
Toddler
Bella+Canvas 3001T jersey
Sized by age in years (2T fits most 2-year-olds, and so on).
| Size | Width (in) | Length (in) | Fits Chest (in) |
|---|---|---|---|
| 2T | 12 | 15.5 | 20-22 |
| 3T | 13 | 16.5 | 22-24 |
| 4T | 14 | 17.5 | 24-27 |
| 5T | 15 | 18.5 | 27-30 |
Baby
Rabbit Skins 4424 cotton bodysuit
Sized by age in months. Three-snap closure.
| Size | Width (in) | Length (in) | Fits Chest (in) |
|---|---|---|---|
| 6M | 9 | 11.75 | sized by age |
| 12M | 10 | 12.75 | sized by age |
| 18M | 11 | 13.75 | sized by age |
| 24M | 12 | 14.75 | sized by age |